BASCOM-AVR CRACKED - It used to be the case that budget phones were instantly recognisable by their low-resolution displays, meagre storage, and chunky, plastic bodies, but things are improving in this area all the time. These days, for £200 or less it's quite possible to buy a phone with a Full HD display and a sub 8mm-thick metal body.
breaking the 9,000 barrier, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about BASCOM-AVR CRACKED, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.10,999 The Nokia Lumia 530 Dual SIM Windows BASCOM-AVR CRACKED Mobile smartphone. Features capacitive touchscreen, 5 MP camera, Wi-Fi, 3G, GPS, NFC, Bluetooth, Dual SIM (Micro-SIM, dual stand-by), Wireless charging, Announced 2014, September. Also known as Nokia Lumia 530 Dual SIM RM-1019. Nokia Lumia 530 Dual SIM Windows Mobile smartphone Price ,
http://breakingthe9000barrier.blogspot.com /">Mobile Prices >
http://breakingthe9000barrier.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
Nokia Lumia 530 Dual SIM TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, July |
Status | Available. Released 2014, August |
Body | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
---|
Weight | 129 g (4.55 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1936 pixels |
---|
Features | 1/4'' sensor size |
Video | 480p@30fps |
Secondary | No |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm Snapdragon 200 |
CPU | Quad-core 1.2 GHz |
GPU | Adreno 302 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM Radio |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Bright orange, Bright green, White, Dark grey |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 1430 mAh battery (BL-5J) |
---|
Stand-by | Up to 528 h |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) |
Music play | Up to 51 h |
No comments:
Post a Comment